| Course Curriculum for the Programme of AMIETE in Electronics & Telecommunication Engineering | ||||||||||
| Appendix-A | ||||||||||
| SECTION A | ||||||||||
| Part - I | Part - II | |||||||||
| Sl No | Sub Code | Title | Examination Credits | Sl No | Sub Code | Title | Examination Credits | |||
| Theory | Practicals | Theory | Practicals | |||||||
| 1 | AE51 | Engineering Mathematics – I * | 4 | - | 1 | AE56 | Engineering Mathematics – II * | 4 | - | |
| 2 | AE52 | C & Data Structures * | 4 | - | 2 | AE57 | Signals & Systems * | 4 | - | |
| 3 | AE53 | Electronic Devices & Circuits * | 4 | - | 3 | AE58 | Materials & Processes | 4 | - | |
| 4 | AE54 | Linear ICs & Digital Electronics * | 4 | - | 4 | AE59 | Circuit Theory & Design | 4 | - | |
| 5 | AE55 | Principles of Electrical Engineering | 4 | - | 5 | AE60 | Instrumentation & Measurements | 4 | - | |
| 6 | AE91 | Analog Electronics Lab | - | 4 | 6 | AE61 | Control Engineering | 4 | - | |
| 7 | AE92 | Digital Electronics Lab | - | 4 | ||||||
| Total Credits | 20 | 4 | Total Credits | 24 | 4 | |||||
| All the students have to pass a course in "Communication Skills & Technical Writing" which will not be counted for the overall percentage | ||||||||||
| SECTION B | ||||||||||
| Part - I | Part - II | |||||||||
| Sl No | Sub Code | Title | Examination Credits | Sl No | Sub Code | Title | Examination Credits | |||
| Theory | Practicals | Theory | Practicals | |||||||
| 1 | AE62 | Operations Research & Engineering Management * | 4 | - | 1 | AE67 | Digital Communications | 4 | - | |
| 2 | AE63 | Electromagnetics & Radiation Systems | 4 | - | 2 | AE68 | Embedded Systems Design | 4 | - | |
| 3 | AE64 | Telecommunication Switching Systems | 4 | - | 3 | Elective – I | 4 | - | ||
| 4 | AE65 | Analog Communications | 4 | - | 4 | Elective – II | 4 | - | ||
| 5 | AE66 | Microprocessors & Microcontrollers * | 4 | - | 5 | AE94 | Analog & Digital Communications Lab | - | 4 | |
| 6 | AE93 | µP & C Programming Lab | - | 4 | 6 | AE69 | Project Work | - | 8 | |
| 7 | AE70 | Seminar | - | 4 | ||||||
| Total Credits | 20 | 4 | Total Credits | 16 | 16 | |||||
| For Electives I & II, students can chose any two of the following elective subjects | 1 | AE99 | Communication Skill & Technical Writing | |||||||
| Sl No | Sub Code | Title | ||||||||
| 1 | AE71 | Data Communication & Computer Networks *** | NOTE: * Subjects common to ET / CS / IT
Streams *** Syllabus is same as that of the core subject for AMIETE (CS / IT) † Elective common to ET / CS streams |
|||||||
| 2 | AE72 | Microwave Theory & Techniques | ||||||||
| 3 | AE73 | Information Theory & Coding | ||||||||
| 4 | AE74 | VLSI Design | ||||||||
| 5 | AE75 | Optoelectronics & Communication | ||||||||
| 6 | AE76 | Wireless & Mobile Communications | ||||||||
| 7 | AE77 | DSP † | ||||||||
| 8 | AE78 | Radar & Navigational Aids | ||||||||