| Course Curriculum for the Programme of AMIETE in Information Technology | ||||||||||||
| Appendix-A | ||||||||||||
| SECTION A | ||||||||||||
| Part - I | Part - II | |||||||||||
| Sl No | Sub Code | Title | Examination Credits | Sl No | Sub Code | Title | Examination Credits | |||||
| Theory | Practicals | Theory | Practicals | |||||||||
| 1 | AT51 | Engineering Mathematics – I * | 4 | - | 1 | AT56 | Engineering Mathematics – II * | 4 | - | |||
| 2 | AT52 | C & Data Structures * | 4 | - | 2 | AT57 | Signals & Systems * | 4 | - | |||
| 3 | AT53 | Electronic Devices & Circuits * | 4 | - | 3 | AT58 | Computer Organization ** | 4 | - | |||
| 4 | AT54 | Linear ICs & Digital Electronics * | 4 | - | 4 | AT59 | Operating Systems & Systems Software ** | 4 | - | |||
| 5 | AT55 | Object Oriented Programming with C++ ** | 4 | - | 5 | AT60 | Computer Graphics ** | 4 | - | |||
| 6 | AT91 | Data Structures with C & C++ lab ** | - | 4 | 6 | AT61 | Database Management Systems ** | 4 | - | |||
| 7 | AT92 | DBMS Lab ** | - | 4 | ||||||||
| Total Credits | 20 | 4 | Total Credits | 24 | 4 | |||||||
| All the students have to pass a course in "Communication Skills & Technical Writing" which will not be counted for the overall percentage | ||||||||||||
| SECTION B | ||||||||||||
| Part - I | Part - II | |||||||||||
| Sl No | Sub Code | Title | Examination Credits | Sl No | Sub Code | Title | Examination Credits | |||||
| Theory | Practicals | Theory | Practicals | |||||||||
| 1 | AT62 | Operations Research & Engineering Management * | 4 | - | 1 | AT67 | Data Communication & Computer Networks ** | 4 | - | |||
| 2 | AT63 | Software Engineering ** | 4 | - | 2 | AT68 | Java & Web Programming | 4 | - | |||
| 3 | AT64 | Design & Analysis of Algorithms ** | 4 | - | 3 | Elective – I | 4 | - | ||||
| 4 | AT65 | Multimedia Systems | 4 | - | 4 | Elective – II | 4 | - | ||||
| 5 | AT66 | Microprocessors & Microcontrollers * | 4 | - | 5 | Java & Web Programming Lab | - | 4 | ||||
| 6 | AT93 | Analysis & Design of Algorithms Lab ** | - | 4 | 6 | AT69 | Project Work | - | 8 | |||
| 7 | AT70 | Seminar | - | 4 | ||||||||
| Total Credits | 20 | 4 | Total Credits | 16 | 16 | |||||||
| For Electives I & II, students can chose any two of the following elective subjects | 1 | AT99 | Communication Skill & Technical Writing | |||||||||
| Sl No | Sub Code | Title | ||||||||||
| 1 | AT71 | Unix Systems Programs ** | ||||||||||
| 2 | AT72 | Linux Internals ** | ||||||||||
| 3 | AT73 | C # and .Net ** | NOTE: *
Subjects common to ET / CS / IT Streams ** Subjects/ Electives and labs common to CS / IT Streams |
|||||||||
| 4 | AT74 | Artificial Intelligence & Neural Networks ** | ||||||||||
| 5 | AT75 | Internet Applications ** | ||||||||||
| 6 | AT76 | Cryptography & Network Security ** | ||||||||||
| 7 | AT77 | e-Commerce | ||||||||||
| 8 | AT78 | Data Mining & Warehousing | ||||||||||